Daily Statement
Returns the daily income and expense statement.
URL
accounts/reports/daily_statement
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
---|---|---|---|---|---|---|
key | String | 32 | 32 | M | cAhlDNZZULNJpJb1gLUebB5vrFS3rHHQ | Key obtained from authentiaction. |
from | String | 10 | 10 | M | 2020-03-18 | The from date in yyyy-MM-dd format |
to | String | 10 | 10 | M | 2020-03-19 | To date in yyyy-MM-dd format |
Response Values
Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
---|---|---|---|---|---|---|
daily_statement | Object | M | Daily Statement | |||
expense | Array | 3 | M | Expense details. | ||
account | String | 4 | 20 | M | Bank Payments | Expense type. |
amount | Decimal | M | 8063297.00 | Expense amount for the type. 2 decimal places. | ||
balance | Decimal | M | 112118.20 | Balance amount. | ||
income | Array | 1 | 6 | M | Income details. | |
amount | Decimal | M | 6579300.00 | Amount for the income type. 2 decimal places. | ||
account | String | 9 | 20 | M | Bank Receipts | Income type. |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"from": "2020-03-18",
"to": "2020-03-19"
}
Sample Success Response
{
"daily_statement": {
"expense": [
{
"account": "Bank Payments",
"amount": "8063297.00"
}
],
"balance": "112118.20",
"income": [
{
"amount": "6579300.00",
"account": "Bank Receipts"
}
]
},
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 400,
"msg": "Bad Request."
}