Vehicle Rent Details
Display the Vehicle Rent Details of the selected dates
URL
sales/reports/vehicle_rent
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
---|---|---|---|---|---|---|
key | String | 32 | 32 | M | 5BXzKONIl9BX2xWLJ6L8TJ44H0Omv5QJ | Key obtained from authentiaction. |
from | String | 10 | 10 | M | 2019-05-25 | From date in yyyy-MM-dd format |
to | String | 10 | 10 | M | 2019-05-25 | To date in yyyy-MM-dd format. |
Response Values
Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
---|---|---|---|---|---|---|
vehiclereport | Array | M | Day wise lorry rent register. | |||
lorry | String | 3 | 15 | M | TS16-UC-0028 | Vechile registration number or details. |
rent | Decimal | M | 1800.00 | rent collected for the vehicle. This field has 2 decimal places. |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"from": "2019-05-25",
"to": "2019-05-25"
}
Sample Success Response
{
"vehiclereport": [
{
"lorry": "TS16-UC-0028",
"rent": "1800.00"
}
],
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 400,
"msg": "Bad Request."
}