Daybook
Display the daybook of the selected dates
URL
accounts/reports/daybook
Method
POST
Request Media type
application/json
Response Media type
application/json
Request Parameters
Parameter | Data Type | Min | Max | M/O | Sample Value | Comments |
---|---|---|---|---|---|---|
key | String | 32 | 32 | M | NU65bxfooOgkQcjPKb3UwCNHKFz7HQQQ | Key obtained from authentiaction. |
from | String | 10 | 10 | M | 2019-10-10 | The from date in yyyy-MM-dd format |
to | String | 10 | 10 | M | 2019-10-16 | To date in yyyy-MM-dd format |
Response Values
Name | Data Type | Min Length | Max Length | M/O | Sample Value | Comments |
---|---|---|---|---|---|---|
daybook | Array | M | Daybook for the selected date(s) | |||
date | String | 10 | 10 | M | 28/10/2019 | Date string in dd/MM/yyyy format. |
data | Array | 1 | M | Data for the day | ||
achead | String | 3 | 50 | M | PRODUCT PURCHASE | Account head |
ref | String | 2 | 30 | M | PP -14 | Reference |
debit | Decimal | M | 1390.00 | Debit column. This field has 2 decimals. | ||
credit | Decimal | M | 0.00 | Credit column. This field has 2 decimal places. |
Sample Request
{
"key": "QH7LlQ3wQMK9oYEKjeG5QOIVJQT4emeq",
"from": "2019-10-10",
"to": "2019-10-16"
}
Sample Success Response
{
"daybook": [
{
"date": "28/10/2019",
"data": [
{
"achead": "PRODUCT PURCHASE",
"ref": "PP -14",
"debit": "1390.00",
"credit": "0.00"
}
]
}
],
"e": 200,
"msg": "Success"
}
Sample Failure Responses
{
"e": 400,
"msg": "Bad Request."
}